PARTNER OPPORTUNITIES |
Diamond $100K (Limit 1) |
Platinum $50K (Limit 2) |
Gold $25K | Silver $15K | Bronze $5K |
---|---|---|---|---|---|
YEAR-ROUND BENEFITS | |||||
Event Host (Get Ready Seminar, Partner Huddle) | 2 | 1 | |||
Speaking Preference (1 min) | |||||
Exclusive Partner Recognition | |||||
Local and PR Exposure | |||||
Logo on Screen & Signage | |||||
Newsletter & Social Highlight | |||||
Resource Directory Mention | |||||
Website Presence | |||||
Partner Huddle (1) | |||||
Membership Passes (includes VMC tickets) | 12 | 10 | 8 | 6 | 2 |
VENTURE MADNESS CONFERENCE BENEFITS | |||||
Welcome Remarks | |||||
Winner Presentation | |||||
Logo on Lanyard | |||||
Table Presence | 1st Tier | 2nd tier | 3rd tier | ||
VIP Access | |||||
2 Min Commercial | |||||
Program Ad | Front/Back Cover | 2 Full Pages | 1 Full Page | 1/2 Page | 1/4 Page |
VMC Reg Page Logo | |||||
Logo Signage Display | |||||
Swag Bag Logo’d Product | |||||
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
* Hosting an annual event is based on availability and must be indicated in your partner commitment form.
**Table display includes a six-foot table with basic company signage, black linen, wi-fi and basic power. Partners can bring in items to set up booth.