SPONSORSHIP OPPORTUNITIES
Arizona’s thriving technology ecosystem needs the best and brightest in law, banking, consulting, marketing, human resources and other foundational pillars. By sponsoring Venture Madness, you place your brand at the top of the list of companies serving and supporting Arizona’s thriving tech community.
Premiere Sponsorship Opportunities |
||||||
|---|---|---|---|---|---|---|
| Platinum Sponsor |
Gold Sponsor |
Expo Sponsor |
VIP Reception Sponsor |
Market Movers Showcase Sponsor |
Rising Stars Showcase Sponsor |
|
| Sponsorship Cost | $50,000 | $25,000 | $25,000 | $15,000 | $15,000 | $15,000 |
| Exclusivity | Limited to 2 | Limited to 4 | Limited to 1 | Limited to 1 | Limited to 1 | Limited to 1 |
| Visibility & Brand Presence | ||||||
| Conference-Wide Recognition | ||||||
| Website & Digital Presence | ||||||
| Pre- & Post-Event Marketing Inclusion | ||||||
| On-Site Signage Recognition 1 | Logo | Logo | Logo | Logo | Logo | Logo |
| Conference Program Ad | 2 Full Pages | Full Page | Full Page | Half Page | Half Page | Half Page |
| Stage & Programming | ||||||
| Opening or Featured Remarks | ||||||
| 60-Second On-Stage Video | ||||||
| Sponsored Experience Remarks 2 | ||||||
| Recognition From Stage | ||||||
| Access & Experience | ||||||
| Invitation to VIP Reception | ||||||
| Sponsor Recognition at VIP Reception | ||||||
| Hosted Sponsor Networking Opportunities | ||||||
| On-Site Activation & Exhibits | ||||||
| Exhibit Table – Conference Hall 3 | If Avail | If Avail | If Avail | |||
| Exhibit Table – Expo 3 | ||||||
| Swag Bag Inclusion | ||||||
| Passes & Admissions | ||||||
| Full Conference Passes | 10 | 8 | 8 | 5 | 5 | 5 |
| VIP Access Passes | 6 | 4 | 4 | 4 | 3 | 3 |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | |
PREMIERE SPONSORSHIP NOTES
1. Sponsor logos include direct links to sponsor websites.
2. Sponsored remarks are brief acknowledgements related to the sponsored experience, not formal presentations.
3. $15,000+ sponsors may select exhibit placement in the Conference Hall and/or Expo. $25,000+ sponsors hold priority.
• All sponsors confirmed by February 28 will be recognized in a dedicated email campaign.
• Annual sponsorships also available.
• $15,000+ sponsors may provide additional support for prize money.
Supporting Sponsorship Opportunities |
||||||
|---|---|---|---|---|---|---|
| Lunch Sponsor |
Silver Sponsor 4 |
Program Sponsor |
Networking Lounge Sponsor |
Mentor Program Sponsor |
Bronze Sponsor |
|
| Sponsorship Cost | $10,000 | $10,000 | $7,500 | $7,500 | $7,500 | $5,000 |
| Exclusivity | Limited to 1 | Limited to 4 | Limited to 1 | Limited to 1 | Limited to 1 | No limit |
| Visibility & Brand Presence | ||||||
| Conference-Wide Recognition | ||||||
| Website & Digital Presence | ||||||
| On-Site Signage Recognition | Name | Name | Name | Name | Name | Name |
| Conference Program | 1/4 Page | 1/4 Page | Logo | Logo | Logo | Listing |
| Stage & Programming | ||||||
| Sponsored Experience Remarks 1 | ||||||
| Special Signage 2 | ||||||
| Recognition From Stage | ||||||
| Access & Experience | ||||||
| Invitation to VIP Reception | ||||||
| On-Site Activation & Exhibits | ||||||
| Exhibit Table – Conference Hall | N/A | N/A | N/A | N/A | N/A | N/A |
| Exhibit Table – Expo 3 | If avail | |||||
| Swag Bag Inclusion | ||||||
| Passes & Admissions | ||||||
| Full Conference Passes | 4 | 4 | 2 | 2 | 2 | 2 |
| VIP Access Passes | 2 | 2 | 1 | 1 | 1 | |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | |
SUPPORTING SPONSORSHIP NOTES
1. Sponsored remarks are brief acknowledgements related to the sponsored experience, not formal presentations.
2. Special signage or recognition will be included at selected experience for $7,500+ sponsors.
3. $7,500+ sponsors may select exhibit placement at the Expo. $5,000 sponsors may be provided space at the Expo if available.
4. Silver sponsors also receive special recognition at select conference components. Contact us for options.
• All sponsors confirmed by February 28 will be recognized in a dedicated email campaign.
• Annual sponsorships also available.
INTERESTED IN CREATING A CUSTOM SPONSORSHIP PACKAGE?
Email us at ContactUs@VentureMadness.com